Pushpa Day 21 Box Office Collection: Allu Arjun’s Film Turns Out To Be An Exception During COVID-19 Times


Pushpa, Allu Arjun’s film, has performed exceptionally successfully at the Indian field place of work. The film has been in actuality unstoppable since its preliminary open at the sphere place of work. Let’s resolve a survey at how the image did on its third Wednesday, or day 21. As per experiences, Pushpa Day 21 field place of work collection stood at ₹2.50 Cr.
Pushpa Day 21 Box Space of commercial Assortment
Day 1 | Friday | Dec 17 | ₹45.7 Cr |
Day 2 | Saturday | Dec 18 | ₹31.04 Cr |
Day 3 | Sunday | Dec 19 | ₹33.56 Cr |
Day 4 | Monday | Dec 20 | ₹16.15 Cr |
Day 5 | Tuesday | Dec 21 | ₹11.21 Cr |
Day 6 | Wednesday | Dec 22 | ₹8.24 Cr |
Day 7 | Thursday | Dec 23 | ₹6.17 Cr |
Day 8 | Friday | Dec 24 | ₹5.99 Cr |
Day 9 | Saturday | Dec 25 | ₹9.76 Cr |
Day 10 | Sunday | Dec 26 | ₹10.23 Cr |
Day 11 | Monday | Dec 27 | ₹4.7 Cr |
Day 12 | Tuesday | Dec 28 | ₹3.89 Cr |
Day 13 | Wednesday | Dec 29 | ₹3.33 Cr |
Day 14 | Thursday | Dec 30 | ₹2.95 Cr |
Day 15 | Friday | Dec 31 | ₹3.93 Cr |
Day 16 | Saturday | Jan 01 | ₹10.32 Cr |
Day 17 | Sunday | Jan 02 | ₹10.15 Cr |
Day 18 | Monday | Jan 03 | ₹3.8 Cr |
Day 19 | Tuesday | Jan 04 | ₹3.1 Cr |
Day 20 | Wednesday | Jan 05 | ₹2.80 |
Day 21 | Thursday | Jan 06 | ₹2.50 Cr |
Total | ₹229.60 Cr |
Also Read- Chakda Xpress Start Date, Solid, Fable, Platform, Director & Extra About The Jhulan Goswami Biopic
The film is Allu Arjun’s debut as a PAN India venture, and it used to be released in five Indian languages. Total, the film performed admirably within the Telugu adaptation, as planned. Alternatively, it’s a ways the Hindi version of the film that has assisted the actioner to bustle smoothly one day of the weekdays. Because the weekend begins, the film is expected to amass more numbers.