Pushpa Hindi Day 21 Box Office Collection: Despite OTT Availablity, Sukumar Film Still Going Strong Theatrically


Pushpa- The Upward push is for the time being ruling the box plan of job. Sukumar Bandreddi’s 2nd tremendous hit film of 2021, Pushpa has crossed the ₹70 crore mark in the Hindi belt by myself. Allu Arjun’s PAN India star power has magnified 10 folds after this originate & now the fans simplest need one thing, and that is ‘Pushpa: The Rule’. Pushpa Hindi day 21 box plan of job sequence stood at ₹2 crores no topic being in its Third week of originate.
Also Be taught- 10 Easiest Irrfan Khan Movies and Web Sequence: List of top Irrfan Khan Movies
Pushpa Hindi Day 21 Box Popularity of job Assortment
Fri | Day 1 (Dec 17) | ₹3.33 Cr |
Sat | Day 2 (Dec 18) | ₹3.79 Cr |
Solar | Day 3 (Dec 19) | ₹5.56 Cr |
Mon | Day 4 (Dec 20) | ₹3.7 Cr |
Tue | Day 5 (Dec 21) | ₹3.6 Cr |
Wed | Day 6 (Dec 22) | ₹3.53 Cr |
Thu | Day 7 (Dec 23) | ₹3.38 Cr |
Fri | Day 8 (Dec 24) | ₹2.35 Cr |
Sat | Day 9 (Dec 25) | ₹3.8 Cr |
Solar | Day 10 (Dec 26) | ₹4.3 Cr |
Mon | Day 11 (Dec 27) | ₹2.75 Cr |
Tue | Day 12 (Dec 28) | ₹2.5 Cr |
Wed | Day 13 (Dec 29) | ₹2.41 Cr |
Thu | Day 14 (Dec 30 | ₹2.25 Cr |
Fri | Day 15 (Dec 31 | ₹3.5 Cr |
Sat | Day 16 (Jan 01) | ₹6.1 Cr |
Solar | Day 17 (Jan 02) | ₹6.25 Cr |
Mon | Day 18 (Jan 03) | ₹2.75 Cr |
Tue | Day 19 (Jan 04) | ₹2.25 Cr |
Wed | Day 20 (Jan 05) | ₹2.13 Cr |
Thu | Day 21 (Jan 06) | ₹2.00 Cr |
Entire | ₹72.23 Cr |
Also Be taught- Pushpa OTT Open: Pushpa OTT Premiere Time, Platform, Date & The total lot Else You Need To Know – Glance Most contemporary
Owing to the increasing sequence of Omicron infections in the country, the makers have confidence made up our minds to originate the film on the OTT platform in Dravidian languages. Customers with a premium subscription can access the film.