Pushpa Hindi Day 27 Box Office Collection: 4th Wednesday Earnings Analysis


Pushpa Hindi Day 27 Box Area of commercial Assortment: As the samples for the 27th day draw, Pushpa reports a 15% lower from the day outdated to this. It draw that the film’s uncover series is anticipated to be in the diversity of 80-90 lakhs ( /-). The closing count for the day may perchance well perchance fluctuate from these estimates.
Pushpa Hindi Day 27 Box Area of commercial Assortment Document
Fri | Day 1 (Dec 17) | ₹3.33 Cr |
Sat | Day 2 (Dec 18) | ₹3.79 Cr |
Sun | Day 3 (Dec 19) | ₹5.56 Cr |
Mon | Day 4 (Dec 20) | ₹3.7 Cr |
Tue | Day 5 (Dec 21) | ₹3.6 Cr |
Wed | Day 6 (Dec 22) | ₹3.53 Cr |
Thu | Day 7 (Dec 23) | ₹3.38 Cr |
Fri | Day 8 (Dec 24) | ₹2.35 Cr |
Sat | Day 9 (Dec 25) | ₹3.8 Cr |
Sun | Day 10 (Dec 26) | ₹4.3 Cr |
Mon | Day 11 (Dec 27) | ₹2.75 Cr |
Tue | Day 12 (Dec 28) | ₹2.5 Cr |
Wed | Day 13 (Dec 29) | ₹2.41 Cr |
Thu | Day 14 (Dec 30 | ₹2.25 Cr |
Fri | Day 15 (Dec 31 | ₹3.5 Cr |
Sat | Day 16 (Jan 01) | ₹6.1 Cr |
Sun | Day 17 (Jan 02) | ₹6.25 Cr |
Mon | Day 18 (Jan 03) | ₹2.75 Cr |
Tue | Day 19 (Jan 04) | ₹2.25 Cr |
Wed | Day 20 (Jan 05) | ₹2.13 Cr |
Thu | Day 21 (Jan 06) | ₹2.08 Cr |
Fri | Day 22 (Jan 07) | ₹2.25 Cr |
Sat | Day 23 (Jan 08) | ₹2.82 Cr |
Sun | Day 24 (Jan 09) | ₹3.30 Cr |
Mon | Day 25 (Jan 10) | ₹1.12 Cr |
Tue | Day 26 (Jan 11) | ₹0.85 Cr |
Wed | Day 27 (Jan 12) | ₹0.72 Cr |
Total | ₹83.57 Cr |
Moreover Be taught- 83 Box Area of commercial Assortment Day 20: Take grasp of A Peek At Ranveer Singh’s Sports Drama On A Day after day Basis
In India, Pushpa Hindi is a blockbuster. All americans connected to the Hindi version will earnings handsomely. Allu Arjun has made his designate on the Hindi film trade, and his next will surely be a box draw of job success from the inaugurate up.