Pushpa Hindi Day 33 Box Office Collection: Sukumar’s Creation Is On The Doorstep Of ₹90 Crore Mark


By now, all individuals is aware of that filmmaker Sukumar’s movie Pushpa: The Upward thrust was as soon as a big hit. This Allu Arjun-starrer, which was as soon as on the foundation released in Telugu, has accumulated a whopping earnings of ₹40 crores thru its Hindi version. The movie is now a day some distance off from crossing the ₹90 crore mark within the Hindi belt on my own. Pushpa Hindi day 33 box role of work sequence file is here.
Pushpa Hindi Day 33 Field Office Series Document
Fri | Day 1 (Dec 17) | ₹3.33 Cr |
Sat | Day 2 (Dec 18) | ₹3.79 Cr |
Sun | Day 3 (Dec 19) | ₹5.56 Cr |
Mon | Day 4 (Dec 20) | ₹3.7 Cr |
Tue | Day 5 (Dec 21) | ₹3.6 Cr |
Wed | Day 6 (Dec 22) | ₹3.53 Cr |
Thu | Day 7 (Dec 23) | ₹3.38 Cr |
Fri | Day 8 (Dec 24) | ₹2.35 Cr |
Sat | Day 9 (Dec 25) | ₹3.8 Cr |
Sun | Day 10 (Dec 26) | ₹4.3 Cr |
Mon | Day 11 (Dec 27) | ₹2.75 Cr |
Tue | Day 12 (Dec 28) | ₹2.5 Cr |
Wed | Day 13 (Dec 29) | ₹2.41 Cr |
Thu | Day 14 (Dec 30 | ₹2.25 Cr |
Fri | Day 15 (Dec 31 | ₹3.5 Cr |
Sat | Day 16 (Jan 01) | ₹6.1 Cr |
Sun | Day 17 (Jan 02) | ₹6.25 Cr |
Mon | Day 18 (Jan 03) | ₹2.75 Cr |
Tue | Day 19 (Jan 04) | ₹2.25 Cr |
Wed | Day 20 (Jan 05) | ₹2.13 Cr |
Thu | Day 21 (Jan 06) | ₹2.08 Cr |
Fri | Day 22 (Jan 07) | ₹2.25 Cr |
Sat | Day 23 (Jan 08) | ₹2.82 Cr |
Sun | Day 24 (Jan 09) | ₹3.30 Cr |
Mon | Day 25 (Jan 10) | ₹1.12 Cr |
Tue | Day 26 (Jan 11) | ₹0.85 Cr |
Wed | Day 27 (Jan 12) | ₹0.72 Cr |
Thu | Day 28 (Jan 13) | ₹0.61 Cr |
Friday | Day 29 (Jan 14) | ₹0.50 Cr |
Saturday | Day 30 (Jan 15) | ₹1.25 Cr |
Sunday | Day 31 (Jan 16) | ₹2.00 Cr |
Monday | Day 32 (Jan 17) | ₹1.10 Cr |
Tuesday | Day 33 (Jan 18) | ₹0.85 Cr |
Total | ₹89.98 Cr |
Also Read- The Boys Season 3: Liberate Date, Cast, Yarn, Director, The set To Salvage out about & Extra
Whatever the most contemporary wave of the COVID-19 virus, Pushpa shouldn’t hang considered a drop in box role of work if it hadn’t gone to Amazon High Video India this week. As of now, the movie has grossed over ₹300 crores worldwide.